Sale
Model Version | ||
---|---|---|
Versión del modelo
|
AP1300 Exterior 1.0
|
|
CPU | ||
UPC
|
conjunto de chips |
MT7621DAT+MT7613BEN+MT7603EN
|
Detalles de la CPU |
CPU de doble núcleo de 880 MHz
|
|
Memory/Stroage | ||
Memoria/almacenamiento
|
Flash/ROM |
16 MB (128 MB) NO
|
DDR/RAM |
128 MB (1 Gbit) DDR3
|
|
Wireless | ||
Inalámbrico
|
Velocidad Wi-Fi de 5 GHz |
867Mbps
|
Bandas Wi-Fi |
YO + DFS
|
|
Velocidad de Wi-Fi de 2,4 GHz |
300Mbps
|
|
Transmisiones Wi-Fi de 5 GHz |
2T2R (2×2 MIMO)
|
|
Transmisiones Wi-Fi de 2,4 GHz |
2T2R (2×2 MIMO)
|
|
Antenas Wi-Fi |
2× desmontables
|
|
Ganancia máxima de antena de 5 GHz |
4,37 dBi
|
|
Ganancia máxima de antena de 2,4 GHz |
4,46 dBi
|
|
Conector de antenas Wi-Fi desmontable |
RP-SMA Hembra
|
|
Rendimiento del rango | Max: 170 m (558 ft) Park: 150 (492 ft) Street: 50 (164 ft) Woods: 30 (98 ft) |
|
Wi-Fi Transmission Power |
|
|
Interfaces | ||
Interfaces | Gigabit RJ45 Ports | 1 |
Ethernet Notes | Accepts PoE powering | |
LED |
|
|
Physical Buttons | Reset Button | |
Power Input | PoE via Ethernet Port | |
Power | ||
Power | Power Methods |
|
Passive PoE | 24 ~ 57V | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE |
|
Max Power Consumption (W) | 11 W | |
Idle Power Consumption (W) | 7.5 W | |
Reliability | ||
Reliability | System Stability | Watchdog |
Lightning/Surge Protection | 4kV | |
ESD Air Protection | 4kV | |
ESD Contact Protection | 8kV | |
Environment | Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Ingress Protection Rating | IP65 | |
When devices is installed vertically | ||
Mechanical | ||
Mechanical | Installation |
|
Dimension | Device Body: 240×100×53.7 mm 9.45×3.94×2.11 inches Each Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches |
|
Package Content | ||
Package Content |
|
|
Ordering Informaiton | ||
Ordering Informaiton | Retail Package Dimension | 324×107×86 mm 12.76×4.21×3.39 inches |
Carton Net Weight | 17.4 kg (38.36 lbs) | |
Carton Gross Weight | 18.3 kg (40.34 lbs) | |
Units per Carton | 20 | |
Carton Dimension | 46×33.7×45 cm |
Reviews
Clear filtersThere are no reviews yet.