


$29.00 Original price was: $29.00.$26.00Current price is: $26.00.
Nuestros precios no incluyen IVA.
Métodos de pago:
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Distancia de transmisión | 0 ~ 20Km Max |
Interface | 1* SC/APC port
1* 10/100/1000Mbps LAN Port 1* 10/100Mbps LAN Port 1 FXS Port |
Botón | Power On/Off Button, Reset Button, WPS/Wi-Fi Buttion |
Fuente de alimentación externa | 12V/0.6A |
Estándares inalámbricos | IEEE 802.11g, 802.11b,802.11n |
Estándar IEEE | IEEE 802.3, IEEE 802.3u, 802.3ab |
Dimensiones (An x Pr x Al) | 7.1 ×4.9× 1.4 in. (181.5 ×125.7 ×36.2mm) |
Ganancia de la Antena | 2X2,2.4G 5dBi |
Estándares GPON | ITU G.984.1
ITU G.984.2 ITU G.984.3 ITU G.984.4 |
Módulo Óptico | Class C+ |
Longitud de onda óptica | Transmit at 1310nm Receive at 1490nm |
Ancho de Banda | Downstream up to 2.488Gbps Upstream up to 1.244Gbps Max |
Receptor | APD-TIA |
Transmisor | DFB Laser |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Frecuencia | 2.4GHz |
Tasa de señal | 300Mbps at 2.4GHz |
Potencia de Transmision | <20dBm (2.4GHz) |
Funciones inalámbricas | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Seguridad inalámbrica | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Horario inalámbrico | Support 2.4GHz Schedule |
FUNCIONES DE SOFTWARE | |
---|---|
Calidad de servicio | Hardware QoS |
Seguridad | NAT Firewall, SPI Firewall, Access Control, MAC/URL Filtering, Denial of Service (DoS), SYN Flooding, Ping of Death, IP and MAC Address Binding |
Gestión | OMCI, Web Based Configuration, Command Line Interface, SSL for TR-069, OMCI Based Firmware Upgrade |
Tipo de conexión WAN | PPPoE, Dynamic IP, Static IP, Bridge |
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
Reenvío de puertos | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
DNS Dinámico | DynDns, NO-IP |
Protocolos | Support IPv4 and IPv6 |
Funciones avanzadas | SN, Password, SN + Password Authentication Mode Upstream and Downstream FEC, AES encryption Dynamic Bandwidth Allocation(DBA) support NSR/SR 802.1Q VLAN, Static Routing; IGMP v1/v2 /v3 16 T-CONTs, 256 GEM Ports |
IGMP | IGMP v1/v2/v3 |
IPSec VPN | Support up to 10 IPSec VPN tunnels |
OTROS | |
---|---|
contenidos del paquete | 300Mbps Wireless N Gigabit VoIP GPON Router XN020-G3v RJ11 Phone Cable RJ45 Ethernet Cable Quick Installation Guide Power Adapter |
Requisitos del sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 , or other Java-enabled browser Cable or DSL Modem |
Certificaciones | CE, Anatel |
Ambiente | Operating Temperature: 0℃~40℃(32℉~104℉) Storage Temperature: -40℃~70℃(-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
In stock
In stock
In stock
In stock
No account yet?
Create an AccountUtilizamos cookies para mejorar su experiencia en nuestro sitio web. Al navegar por este sitio web, acepta nuestro uso de cookies.
Reviews
Clear filtersThere are no reviews yet.